(millions of yen)
2020/3 | 2021/3 | Year-on-year change | |
---|---|---|---|
Net sales | 82,379 | 87,171 | +5.8% |
Ordinary income | 9,906 | 11,582 | +16.9% |
Net income | 7,043 | 8,611 | 22.3% |
(yen)
2018/3 | 2019/3 | 2020/3 | 2021/3 | 2022/3(forecast) | |
---|---|---|---|---|---|
Interim | 45.0 | 50.0 | 50.0 | 50.0 | 26.0* |
Year-end | 45.0 | 50.0 | 50.0 | 53.0 | 27.0* |
Total | 90.0 | 100.0 | 100.0 | 103.0 | 53.0* |
Payout ratio (%) | 30.3 | 44.7 | 42.3 | 34.8 | - |
* The FY2022/3 dividend and dividend payout ratio are the forecasts announced on May 13, 2021 with FY2021/3 results of operations.
* The Company conducted a stock split at a ratio of 2 shares per common share with April 1st, 2021 as the effective date. For the fiscal years ending March 2020 and 2021, the actual amount of dividends before the stock split is stated.